Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
---|---|---|---|---|---|---|---|---|
|
Orca‐Quest C15550‐20UP‡† | PCIe: 1128 MHz | PCI Express, USB 3.1 Gen 1 | 4096 x 2304 | -20C Air, -35C Water | Quantitative CMOS sensor | 4.6 x 4.6 µM | B&W |
USB 3.1 Gen 1: 298 MHz | ||||||||
|
Orca‐Fusion BT C14440‐20UP‡× | PCIe: 2304 MHz | PCI Express, USB 3.0 | 2304 x 2304 | -5C Air, -5C Water | Scientific CMOS sensor | 6.5 x 6.5 µM | B&W |
USB 3.0 (16-bit): 167 MHz | ||||||||
USB 3.0 (12-bit): 224 MHz | ||||||||
USB 3.0 (8-bit): 336 MHz | ||||||||
|
Orca‐Lightning C14120‐20P† | PCIe: 1378 MHz | PCI Express | 4608 x 2592 | +20C Air, +20C Water | Scientific CMOS sensor | 5.5 x 5.5 µM | B&W |
|
Orca‐Fusion C14440‐20UP‡× | PCIe: 2304 MHz | PCI Express, USB 3.0 | 2304 x 2304 | -5C Air, -5C Water | Scientific CMOS sensor | 6.5 x 6.5 µM | B&W |
USB 3.0 (16-bit): 167 MHz | ||||||||
USB 3.0 (12-bit): 224 MHz | ||||||||
USB 3.0 (8-bit): 336 MHz | ||||||||
|
Orca‐Flash4.0 V3 C13440‐20CU‡#§ | PCIe: 400 MHz | PCI Express, USB 3.0 | 2048 x 2048 | -10C Air, -20C Water | Hamamatsu FL‐400 scientific CMOS sensor | 6.5 x 6.5 µM | B&W |
USB 3.0 (16-bit): 160 MHz | ||||||||
USB 3.0 (12-bit): 212 MHz | ||||||||
|
Orca‐Flash4.0 LT Plus C11440‐42U30‡ | 120 MHz | USB 3.0 | 2048 x 2048 | +10C Air | Scientific CMOS sensor | 6.5 x 6.5 µM | B&W |
|
ImagEM X2-1K C9100-24B | 22 MHz | Firewire (800 Mbps) | 1024 x 1024 | -50C Air, -65C Water | e2v CCD201 Back-Illuminated Frame Transfer CCD with EM gain | 13 x 13 µM | B&W |
ImagEM X2 C9100-23B | 22 MHz | Firewire (800 Mbps) | 512 x 512 | -65C Air, -80C Water | e2v CCD97 Back-Illuminated Frame Transfer with on-chip amplification | 16 x 16 µM | B&W | |
|
ORCA Ⅱ C11090-22B | 312.5 kHz, 5 MHz | Firewire (800 Mbps) | 1024 x 1024 | -65C Air, -75C Water | e2v CCD47-20 Back-Illuminated Frame Transfer | 13 x 13 µM | B&W |
†Readout rate for Fast scan mode. Standard mode operates at less rapid and readout rate while reducing readout noise.
×Readout rate for Fast scan mode. Standard mode and Ultra‐quiet modes operate at less rapid and least rapid readout rates while reducing readout noise.
‡USB control requires PCI Express Gen2 (5 GT/second) bus as host for USB 3.0 chipset controller.
#Supports independent exposures of two halves of sensor for use with W-VIEW GEMINI image splitting optics.
§Supports Dual Lightsheet Mode for simultaneous dual‐wavelength lightsheet microscopy.
Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
---|---|---|---|---|---|---|---|---|
|
ProgRes MFcool | 12–24.5 MHz | FireWire | 1360 x 1024 | Peltier | Sony ICX285AL Interline | 6.45 x 6.45 µM | B&W |
|
ProgRes CFcool | 12–24.5 MHz | FireWire | 1360 x 1024 | Peltier | Sony ICX285AL Interline | 6.45 x 6.45 µM | Color |
|
Gryphax Prokyon | 131 MHz | USB 3.0 | 5760 x 3600 3840 x 2400 1920 x 1200 | Non-Cooled | Sony Pregius Back-illuminated Scientific CMOS | 5.86 x 5.86 µM | Color |
|
Gryphax Rigel | 131 MHz | USB 3.0 | 1920 x 1200 | Non-Cooled | Sony Pregius Back-illuminated Scientific CMOS | 5.86 x 5.86 µM | B&W |
|
Gryphax Kapella | 131 MHz | USB 3.0 | 1920 x 1200 | Non-Cooled | Sony Pregius Back-illuminated Scientific CMOS | 5.86 x 5.86 µM | Color |
|
Gryphax Subra | 63.5 MHz | USB 3.0 | 2048 x 1084 | Non-Cooled | Scientific CMOS sensor | 5.5 x 5.5 µM | Color |
Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
---|---|---|---|---|---|---|---|---|
|
pco.panda 4.2 bi§ | 184 MHz‡ | USB 3.1 Gen 1 | 2048 x 2048 | Passive | GPixel GSense 2020BSI Back-Illuminated scientific CMOS | 6.5 x 6.5 µM | B&W |
|
pco.panda 4.2§ | 176 MHz‡ | USB 3.1 Gen 1 | 2048 x 2048 | Passive | GPixel Gsense 2020 Front-Illuminated scientific CMOS | 6.5 x 6.5 µM | B&W |
|
pco.edge 4.2 bi‡ | 184 MHz‡ | USB 3.1 Gen 1 | 2048 x 2048 | 5C Air, -25C Water | GPixel GSense 2020BSI Back-Illuminated scientific CMOS | 6.5 x 6.5 µM | B&W |
|
pco.edge 4.2 Camera Link HS# | 544.6 MHz‡, 190.7 MHz‡, | PCI Express | 2048 x 2048 | 7C Air, 7C Water | Fairchild CIS 2020A Front-Illuminated scientific CMOS | 6.5 x 6.5 µM | B&W |
|
pco.edge 4.2 CameraLink# | 544.6 MHz‡, 190.7 MHz‡, | PCI Express | 2048 x 2048 | 5C Air, 5C Water | Fairchild CIS 2020A Front-Illuminated scientific CMOS | 6.5 x 6.5 µM | B&W |
|
pco.edge 4.2 USB | 220 MHz‡× | USB 3.0 | 2048 x 2048 | 0C Air, 0C Water | Fairchild CIS 2020A Front-Illuminated scientific CMOS | 6.5 x 6.5 µM | B&W |
|
pco.edge 4.2 LT# | 220 MHz‡× | USB 3.0 | 2048 x 2048 | 10C Air | Fairchild CIS 2020 Front-Illuminated scientific CMOS | 6.5 x 6.5 µM | B&W |
|
pco.edge 5.5 CameraLink HS#§ | 572 MHz‡×, 190.7 MHz† | PCI Express | 2560 x 2160 | 7C Air, 7C Water | Fairchild CIS 2521 Front-Illuminated scientific CMOS | 6.5 x 6.5 µM | Color or B&W |
|
pco.edge 5.5 CameraLink#§ | 572 MHz‡×, 190.7 MHz† | PCI Express | 2560 x 2160 | 5C Air, 5C Water | Fairchild CIS 2521 Front-Illuminated scientific CMOS | 6.5 x 6.5 µM | Color or B&W |
|
pco.edge 5.5 USB§ | 172 MHz‡×, 320 MHz† | USB 3.0 | 2560 x 2160 | 0C Air, 0C Water | Fairchild CIS 2521 Front-Illuminated scientific CMOS | 6.5 x 6.5 µM | Color or B&W |
|
pco.edge 5.5 CameraLink#§ | 572 MHz‡×, 190.7 MHz† | PCI Express | 2560 x 2160 | 5C Air, 5C Water | Fairchild CIS 2521 Front-Illuminated scientific CMOS | 6.5 x 6.5 µM | Color or B&W |
|
pco.edge 3.1 | 408 MHz†, 210 MHz‡ | USB 3.0 | 2048 x 1536 | 5C Air | Fairchild CIS 2521 Front-Illuminated scientific CMOS | 6.5 x 6.5 µM | B&W or Color |
Pixelfly USB | 24 MHz | USB 2.0 | 1392 x 1040 | Ambient | Sony ICX285AL Interline | 6.45 x 6.45 µM | B&W or Color |
†Applies to use of Global Shutter.
‡Applies to use of Rolling Shutter.
×Applies to use of Global Reset.
#LightSheet option available.
§Available with support limited to Rolling Shutter.
Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
---|---|---|---|---|---|---|---|---|
Prime BSI | 174 MHz 16‐bit | PCI Express† | 2048 x 2048 | -10 Air, -25C Water | GPixel GSense 2020BSI Back-Illuminated scientific CMOS | 6.5 x 6.5 µM | B&W | |
Prime 95B | 56.3 MHz 16‐bit, 112.6 MHz 12‐bit | PCI Express† | 1200 x 1200 | -10 Air, -25C Water | GPixel GSense 144 Back-Illuminated scientific CMOS | 11 x 11 µM | B&W | |
Prime | 400 MHz PCIe, 124 MHz USB 3.0 | PCI Express, USB 3.0 | 2048 x 2048 | -10 Air, -25C Water | BAE CIS-2020F scientific CMOS | 6.5 x 6.5 µM | B&W | |
Iris-15 | 450 MHz | PCI Express | 5056 x 2968 | 0C | GPixel GSense 5130 scientific CMOS | 4.25 x 4.25 µM | B&W | |
Iris-9 | 252 MHz | PCI Express | 2968 x 2968 | 0C | GPixel GSense 5130 scientific CMOS | 4.25 x 4.25 µM | B&W | |
Evolve-512 Delta | 10–20 MHz | Firewire | 512 x 512 | -80 Air, -85C Water | e2v CCD97 Back-Illuminated Frame Transfer CCD with EM gain | 16 x 16 µM | B&W | |
Evolve-512 | 10 MHz | Firewire | 512 x 512 | -85C (Regulated)‡ | e2v CCD97 Back-Illuminated Frame Transfer CCD with EM gain | 16 x 16 µM | B&W | |
Evolve-128 | 10 MHz | Firewire | 128 x 128 | -85C (Regulated)‡ | e2v CCD60 Back-Illuminated Frame Transfer CCD with EM gain | 24 x 24 µM | B&W |
†Camera supports USB 3.0 interface with reduced readout rate.
‡Also available with Chilled Liquid cooling.
Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
---|---|---|---|---|---|---|---|---|
|
Retiga R1†‡ | 50 MHz | USB 3.0 | 1360 x 1460 | -20C (Regulated) | SONY ICX825 Interline CCD | 6.45 x 6.45 µM | Color or B&W |
|
Retiga R3†‡ | 50 MHz | USB 3.0 | 1920 x 1460 | -20C (Regulated) | SONY ICX674 Interline CCD | 4.54 x 4.54 µM | Color or B&W |
|
Retiga R6†‡ | 50 MHz | USB 3.0 | 2688 x 2200 | -20C (Regulated) | SONY ICX695 Interline CCD | 4.54 x 4.54 µM | Color or B&W |
|
Retiga ELECTRO†‡ | 50 MHz | USB 3.0 | 1360 x 1024 | 15C (Regulated) | SONY ICX825 Interline CCD | 6.45 x 6.45 µM | B&W |
|
Retiga LUMO†‡ | 40 MHz | USB 3.0 | 2688 x 2200 | -20C (Regulated) | SONY ICX695 Interline CCD | 4.54 x 4.54 µM | B&W |
|
MicroPublisher 6†‡ | 40 MHz | USB 3.0 | 2688 x 2200 | -20C (Regulated) | Sony ICX695 Interline CCD | 4.54 x 4.54 µM | Color |
†Camera uses the Photometrics PVCAM software interface.
‡Available for Windows only.
Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
---|---|---|---|---|---|---|---|---|
SPOT RT sCMOS RT39M5 | USB 3.0 | 2448 x 2048 | 25C | Sony Pregius™ IMX250 CMOS | 3.45 x 3.45µM | Color | ||
SPOT Insight 12Mp sCMOS Color IN41C12IR | USB 3.0 | 4096 x 3000 | Non-Cooled | Sony Pregius™ IMX253 CMOS | 3.45 x 3.45µM | Color | ||
SPOT Insight 5.1Mp sCMOS Color IN41C5IR | 40MHz | USB 3.0 | 2448 x 2048 | Non-Cooled | Sony Pregius™ IMX250 CMOS | 3.45 x 3.45µM | Color | |
SPOT Idea 3.0 Mp Color 2720 | 48 MHz | USB 2.0 | 2048 x 1536 | Non-Cooled | CMOS | 3.2 x 3.2µM | Color | |
SPOT Idea 5.0 Mp Color 2820 | 72 MHz | USB 2.0 | 2592 x 1944 | Non-Cooled | CMOS | 2.2 x 2.2µM | Color | |
SPOT Idea 1.3 Mp Color 2920 | 72 MHz | USB 2.0 | 1296 x 972 | Non-Cooled | CMOS | 4.4 x 4.4µM | Color |
†Black and White camera with IR filter.
‡Built‐in filter slider allows use for monochrome and color imaging.